Full record of PoTM in IPL finals from 2008 to 2025: Krunal Pandya has emerged as a real clutch participant for Royal Challengers Bengaluru, main them to their first Indian Premier League (IPL) title in 18 years after RCB beat Punjab Kings within the IPL 2025 last on the Narendra Modi Stadium in Ahmedabad on Tuesday. In what was an open recreation for each groups after RCB managed 190 batting first, Krunal turned out to be the gamechanger together with his tight 4-0-17-2 spell.
The left-arm finger spinner bowled tight overs and eliminated two large names, Prabhsimran Singh and Josh Inglish, who each have been settled on the center and searching harmful for RCB. With a terrific efficiency with the ball, Krunal was chosen the Participant of the Match (PoTM) within the last and have become solely the primary participant within the historical past of the league to have received two PoTM in an IPL last.
Earlier, in 2017, his 47 off 38 for the Mumbai Indians towards Rising Pune Supergiants in a low-scoring thriller last helped MI clinch their third IPL title.
He additionally received his fourth IPL last, becoming a member of a really elusive record of gamers to win 4 or extra Indian Premier League trophies.
Participant of the Match in each IPL last from 2008 to 2025 | ||
12 months | Last | Participant of the Last |
2008 | Rajasthan Royals vs Chennai Tremendous Kings | Yusuf Pathan (RR) – 56 (39), 3/22 |
2009 | Deccan Chargers vs Royal Challengers Bangalore | Anil Kumble (RCB) – 4/16 |
2010 | Chennai Tremendous Kings vs Mumbai Indians | Suresh Raina (CSK) – 57* (35), 1/21 |
2011 | Chennai Tremendous Kings vs Royal Challengers Bangalore | Murali Vijay (CSK) – 95 (52) |
2012 | Kolkata Knight Riders vs Chennai Tremendous Kings | Manvinder Bisla (KKR) – 89 (48) |
2013 | Mumbai Indians vs Chennai Tremendous Kings | Kieron Pollard (MI) – 60* (32) |
2014 | Kolkata Knight Riders vs Punjab Kings | Manish Pandey (KKR) – 94 (50) |
2015 | Mumbai Indians vs Chennai Tremendous Kings | Rohit Sharma (MI) – 50 (26) |
2016 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Ben Reducing (SRH) – 39* (15) |
2017 | Mumbai Indians vs Rising Pune Supergiant | Krunal Pandya (MI) – 47 (38) |
2018 | Chennai Tremendous Kings vs Sunrisers Hyderabad | Shane Watson (CSK) – 117* (57) |
2019 | Mumbai Indians vs Chennai Tremendous Kings | Jasprit Bumrah (MI) – 2/14 |
2020 | Mumbai Indians vs Delhi Capitals | Trent Boult (MI) – 3/30 |
2021 | Chennai Tremendous Kings vs Kolkata Knight Riders | Faf du Plessis (CSK) – 86 (59) |
2022 | Gujarat Titans vs Rajasthan Royals | Hardik Pandya (GT) – 34 (30), 3/17 |
2023 | Chennai Tremendous Kings vs Gujarat Titans | Devon Conway (CSK) – 47 (25) |
2024 | Kolkata Knight Riders vs Sunrisers Hyderabad | Mitchell Starc (KKR) – 2/14 |
2025 | Royal Challengers Bengaluru vs Punjab Kings | Krunal Pandya (MI) – 2/17 & 4 (5) |
Gamers with most IPL trophies